Prices of the Alpinechalets
summer 2024 | till 4 persons | till 6 persons | till 8 persons |
14.05. to 01.07.2023: | 190,00 Euro | 250,00 Euro | 310,00 Euro |
01.07. to 30.08.2023: | 200,00 Euro | 270,00 Euro | 330,00 Euro |
30.08. to 16.10.2023: | 200,00 Euro | 270,00 Euro | 330,00 Euro |
winter 2024/2025 | till 8 persons | ||
14.12. to 21.12.2024: | 430,00 Euro | ||
21.12. to 28.12.2024: | 450,00 Euro | ||
28.12. to 04.01.2025: | 470,00 Euro | ||
04.01. to 11.01.2025: | 420,00 Euro | ||
11.01. to 18.01.2025: | 384,00 Euro | ||
18.01. to 25.01.2025: | 384,00 Euro | ||
25.01. to 01.02.2025: | 384,00 Euro | ||
01.02. to 08.03.2025: | 460,00 Euro | ||
08.03. to 22.03.2025: | 384,00 Euro |
* The prices are valid for a minimum stay of one week.
Other costs
- Electricity per kW 0,50 €
-
Final cleaning 120, - €
- oven wood, depending on consumption 0-40 €
- Tourist tax from 15 Age of 1.50 € / day
- Internet inclusiv
- bed linen, towels
A cot and a high chair are available upon request! No pets allowed.
If desired, guests can order dinner from the nearby hotelHave it served in the chalet.